Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23109200570000 | PETRO-HUNT, CORP. | SOUTHERN MINERALS 26-10 | 1 | Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23109200570000 | Misc Logs | Induction Electric Log | view | 1 |
23109200570000 | Misc Reports | Log Analysis | view | 1 |
23109200570000 | Misc Reports | Log Analysis | view | 1 |
23109200570000 | Porosity and Perm Log | Porosity Log - Neutron | view | 1 |
23109200570000 | Porosity and Perm Log | Porosity Log - Neutron | view | 1 |
23109200570000 | Porosity and Perm Log | Porosity Log - Neutron | view | 1 |
23109200570000 | Porosity and Perm Log | Porosity Log - Sonic or Induction | view | 1 |
23109200570000 | Porosity and Perm Log | Porosity Log - Sonic or Induction | view | 1 |
23109200570000 | Porosity and Perm Log | Porosity Log - Sonic or Induction | view | 1 |
23109200570000 | Scout Cards | Dan Morgan | view | 1 |
23109200570000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
| | | view | 3 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
---|
1 | Samples | 5905.0-.4 | 13000 | 15890 | |
2 | Samples | 5474.0 - .4 | 13000 | 15890 | E-Log N/A |