Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
|---|
| 1 | 23127200120000 | PHILLIPS PETROLEUM CO | Cox "H" | 1 | Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|
| 23127200120000 | Core and Sample Data | Core Analysis | view | 1 |
| 23127200120000 | Misc Logs | Induction Electric Log | view | 1 |
| 23127200120000 | Porosity and Perm Log | Porosity Log - Density | view | 1 |
| 23127200120000 | Scout Cards | Dan Morgan | view | 1 |
| | | view | 2 |
| 23127200120000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
|---|
| 1 | Samples | 6034.0-2 | 8000 | 13818 | |