File written by
GeMS_ValidateDatabase.py, version of 02/19/2025
Thu Jun 18 10:07:49 2026
Runtime parameters
Database path: S:\GeMS\Submittals\Statemap2025_Submittals\MS_2025_Whitfield_1-1\MS_2025_Whitfield_1-1\MS_2025_Whitfield_1-1-database\MS_2025_Whitfield_1-1.gdb
Output directory: S:\GeMS\Submittals\Statemap2025_Submittals\ValidationScratch
Metadata file: S:\GeMS\Submittals\Statemap2025_Submittals\ValidationScratch\MS_2025_Whitfield_1-1.gdb_metadata.xml
Check embedded metadata: True
Skip topology check: False
Refresh GeoMaterialDict: True
Delete extra rows in Glossary and DataSources: False
Compact GDB: True
This database is
LEVEL 3 COMPLIANT.
The database-level FGDC metadata are
formally correct
although the metadata record should be reviewed to verify that it is meaningful.
This file should be accompanied by MS_2025_Whitfield_1-1.gdb-ValidationErrors.html and MS_2025_Whitfield_1-1.gdb_metadata.xml_errors.txt
in the same directory.
If this database will be submitted to the NGMDB, it also needs to be accompanied by
a reviewed Geologic Names report that includes identification of any suggested modifications to
Geolex. Use the
Geologic Names
Check tool to generate that report or provide other documentation of a review.
Contents
Compliance Criteria
Criteria for a LEVEL 1 GeMS database are:
- No overlaps or internal gaps in map-unit polygon layer
- Contacts and faults in single feature class
- Map-unit polygon boundaries are covered by contacts and faults lines
Databases with a variety of schema may meet these criteria. This script cannot confirm LEVEL 1 compliance.
A LEVEL 2 GeMS database is accompanied by a peer-reviewed Geologic Names report, including identification of
suggested modifications to Geolex, and meets the following criteria:
| 2.1 Has required elements: nonspatial tables DataSources, DescriptionOfMapUnits,
GeoMaterialDict; feature dataset GeologicMap with feature classes ContactsAndFaults and MapUnitPolys |
PASS |
| 2.2 Required fields within required elements are present and correctly defined |
PASS |
| 2.3 All MapUnitPolys and ContactsAndFaults based feature classes obey Level 2 topology rules:
no internal gaps or overlaps in MapUnitPolys, boundaries of MapUnitPolys are covered by ContactsAndFaults |
PASS |
| 2.4 All map units in MapUnitPolys have entries in DescriptionOfMapUnits table |
PASS |
| 2.5 No duplicate MapUnit values in DescriptionOfMapUnit table |
PASS |
| 2.6 Certain field values within required elements have entries in Glossary table |
PASS |
| 2.7 No duplicate Term values in Glossary table |
PASS |
| 2.8 All xxxSourceID values in required elements have entries in DataSources table |
PASS |
| 2.9 No duplicate DataSources_ID values in DataSources table |
PASS |
A LEVEL 3 GeMS database meets these additional criteria:
| 3.1 Table and field definitions beyond Level 2 conform to GeMS schema |
PASS |
| 3.2 All MapUnitPolys and ContactsAndFaults based feature classes obey Level 3 topology rules:
No ContactsAndFaults overlaps, self-overlaps, or self-intersections. |
PASS |
| 3.3 No missing required values |
PASS |
| 3.4 No missing terms in Glossary |
PASS |
| 3.5 No unnecessary terms in Glossary |
PASS |
| 3.6 No missing sources in DataSources |
PASS |
| 3.7 No unnecessary sources in DataSources |
PASS |
| 3.8 No map units without entries in DescriptionOfMapUnits |
PASS |
| 3.9 No unnecessary map units in DescriptionOfMapUnits |
PASS |
| 3.10 HierarchyKey values in DescriptionOfMapUnits are unique and well formed |
PASS |
| 3.11 All values of GeoMaterial are defined in GeoMaterialDict. GeoMaterialDict is as specified
in the GeMS standard |
PASS |
| 3.12 No duplicate _ID values |
PASS |
| 3.13 No zero-length, whitespace-only, or bad null values |
PASS |
Warnings
Content not specified in GeMS schema
Some of the extensions to the GeMS schema identified here may be necessary to capture geologic content and are
entirely appropriate. Please document these extensions in metadata for the database, any accompanying README
file, and (if applicable) any transmittal letter that accompanies the dataset. Other extensions may be
intermediate datasets, fields, or files that should be deleted before distribution of the database.
Fields
Tables
CorrelationOfMapUnits
CrossSectionA
GenericPoints
Occurrence of MapUnit in DMU, feature datasets, or geopackage tables
| MapUnit |
DescriptionOfMapUnits |
CrossSectionA |
GeologicMap |
CorrelationOfMapUnits |
| Tv |
X |
X |
X |
X |
| Tmt |
X |
X |
X |
X |
| Tco |
X |
X |
-- |
X |
| Qtl |
X |
-- |
X |
X |
| Tfh |
X |
X |
X |
X |
| Tbu |
X |
X |
-- |
-- |
| Tmb |
X |
X |
-- |
X |
| Qal |
X |
X |
X |
X |
| Tk |
X |
X |
-- |
X |
| Tcm |
X |
X |
-- |
X |
| Ty |
X |
X |
X |
X |
| Tca |
X |
X |
X |
X |
Contents of Nonspatial Tables
DataSources
| OBJECTID | Source | Notes | URL | DataSources_ID | /tr>/thead>
|---|
| 3/td> | Borehole Locations from Mississippi Office of Geology - Environmental Geology Division/td> | Borehole Locations/td> | https://geology.deq.ms.gov/environmental/boreholes//td> | DAS1/td>/tr> |
| 4/td> | Modified from United States Geological Survey, 2020, GeMS (Geologic Map Schema)-A Standard Format for the Digital Publication of Geologic Maps. USGS techniques and Methods 11-B10. Reston, Virginia./td> | GeMS Schema/td> | https://ngmdb.usgs.gov/Info/standards/GeMS//td> | DAS2/td>/tr> |
| 5/td> | Modified from Illinois State Geological Survey, 2022, Geology Resources: Glossary. Webpage accessed 2022./td> | Definitions of Conformable and Unconformable/td> | https://isgs.illinois.edu/outreach/geology-resources/unconformable/td> | DAS3/td>/tr> |
| 1/td> | Federal Geographic Data Committee [prepared for the Federal Geographic Data Committee by the U.S. Geological Survey], 2006, FGDC Digital Cartographic Standard for Geologic Map Symbolization: Reston, Va., Federal Geographic Data Committee Document Number FGDC-STD-013-2006, 290 p., 2 plates./td> | None/td> | https://ngmdb.usgs.gov/fgdc_gds/geolsymstd.php/td> | FGDC-STD-013-2006/td>/tr> |
| 2/td> | Modified from Leard, J.R.; Usachenko, N.S.; Starnes, J.E.; Palmer, T.J., 2026, Geologic Map of the New Byram Hinds and Rankin Counties, Mississippi. Mississippi Office of Geology Open-File Report 360. Jackson, Mississippi. Scale 1:24000, 1 sheet./td> | Data migrated to GeMS format by Jonathan R. Leard/td> | https://www.mdeq.ms.gov/geology/work-areas/publications-and-map-sales/categories/open-file-reports/of-362-geologic-map-of-the-whitfield-quadrangle-rankin-county-mississippi-105375//td> | OF0362/td>/tr> |
DescriptionOfMapUnits
| OBJECTID | MapUnit | Name | FullName | Age | Description | HierarchyKey | ParagraphStyle | Label | Symbol | AreaFillRGB | AreaFillPatternDescription | DescriptionSourceID | GeoMaterial | GeoMaterialConfidence | DescriptionOfMapUnits_ID | /tr>/thead>
|---|
| 1/td> | None/td> | Quaternary/td> | None/td> | None/td> | None/td> | 1/td> | DMU-Heading1/td> | None/td> | None/td> | None/td> | None/td> | OF0362/td> | None/td> | None/td> | DMU01/td>/tr> |
| 2/td> | None/td> | Holocene/td> | None/td> | None/td> | None/td> | 1-1/td> | DMU-Heading2/td> | None/td> | None/td> | None/td> | None/td> | OF0362/td> | None/td> | None/td> | DMU02/td>/tr> |
| 3/td> | Qal/td> | Alluvium/td> | Alluvium/td> | Holocene/td> | None/td> | 1-1-1/td> | DMU Unit 1/td> | Qal/td> | Qal/td> | 255,255,179/td> | None/td> | OF0362/td> | Alluvial sediment, mostly fine-grained/td> | Medium/td> | DMU03/td>/tr> |
| 4/td> | None/td> | Pleistocene/td> | None/td> | None/td> | None/td> | 1-2/td> | DMU-Heading2/td> | None/td> | None/td> | None/td> | None/td> | OF0362/td> | None/td> | None/td> | DMU04/td>/tr> |
| 5/td> | Qtl/td> | Stream Terrace/td> | Stream Terrace/td> | Pleistocene/td> | None/td> | 1-2-1/td> | DMU Unit 1/td> | Qtl/td> | Qtl/td> | None/td> | None/td> | OF0362/td> | Alluvial sediment, mostly fine-grained/td> | Medium/td> | DMU05/td>/tr> |
| 6/td> | None/td> | Tertiary/td> | None/td> | None/td> | None/td> | 2/td> | DMU-Heading1/td> | None/td> | None/td> | None/td> | None/td> | OF0362/td> | None/td> | None/td> | DMU06/td>/tr> |
| 7/td> | None/td> | Pliocene/td> | None/td> | None/td> | None/td> | 2-1/td> | DMU-Heading2/td> | None/td> | None/td> | None/td> | None/td> | OF0362/td> | None/td> | None/td> | DMU07/td>/tr> |
| 8/td> | Tmt/td> | Magee Terrace/td> | Magee Terrace/td> | Pliocene/td> | None/td> | 2-1-1/td> | DMU Unit 1/td> | Tmt/td> | Tmt/td> | 255,255,0/td> | None/td> | OF0362/td> | Sand and gravel of unspecified origin/td> | Medium/td> | DMU08/td>/tr> |
| 9/td> | None/td> | Oligocene/td> | None/td> | None/td> | None/td> | 2-2/td> | DMU-Heading2/td> | None/td> | None/td> | None/td> | None/td> | OF0362/td> | None/td> | None/td> | DMU09/td>/tr> |
| 10/td> | None/td> | Grand Gulf Group/td> | None/td> | None/td> | None/td> | 2-2-1/td> | DMU-Heading3/td> | None/td> | None/td> | None/td> | None/td> | OF0362/td> | None/td> | None/td> | DMU10/td>/tr> |
| 11/td> | Tca/td> | Catahoula Formation/td> | Catahoula Formation/td> | Oligocene/td> | None/td> | 2-2-1-1/td> | DMU Unit 1/td> | Tca/td> | Tca/td> | 252,89,102/td> | None/td> | OF0362/td> | Sandstone and mudstone/td> | Medium/td> | DMU11/td>/tr> |
| 12/td> | None/td> | Oligocene/td> | None/td> | None/td> | None/td> | 2-3/td> | DMU-Heading2/td> | None/td> | None/td> | None/td> | None/td> | OF0362/td> | None/td> | None/td> | DMU12/td>/tr> |
| 13/td> | None/td> | Vicksburg Group/td> | None/td> | None/td> | None/td> | 2-3-1/td> | DMU-Heading3/td> | None/td> | None/td> | None/td> | None/td> | OF0362/td> | None/td> | None/td> | DMU13/td>/tr> |
| 14/td> | Tbu/td> | Bucatunna Formation/td> | Bucatunna Formation/td> | Oligocene/td> | None/td> | 2-3-1-1/td> | DMU Unit 1/td> | Tbu/td> | Tbu/td> | 178,178,178/td> | None/td> | OF0362/td> | Mudstone/td> | High/td> | DMU14/td>/tr> |
| 15/td> | Tv/td> | Vicksburg Limestone/td> | Vicksburg Limestone/td> | Oligocene/td> | None/td> | 2-3-1-2/td> | DMU Unit 1/td> | Tv/td> | Tv/td> | 168,0,0/td> | None/td> | OF0362/td> | Mostly carbonate rock/td> | High/td> | DMU15/td>/tr> |
| 16/td> | Tfh/td> | Forest Hill Formation/td> | Forest Hill Formation/td> | Oligocene/td> | None/td> | 2-3-1-3/td> | DMU Unit 1/td> | Tfh/td> | Tfh/td> | 191,99,0/td> | None/td> | OF0362/td> | Sandstone and mudstone/td> | Medium/td> | DMU16/td>/tr> |
| 17/td> | None/td> | Eocene/td> | None/td> | None/td> | None/td> | 2-4/td> | DMU-Heading2/td> | None/td> | None/td> | None/td> | None/td> | OF0362/td> | None/td> | None/td> | DMU17/td>/tr> |
| 18/td> | None/td> | Jackson Group/td> | None/td> | None/td> | None/td> | 2-4-1/td> | DMU-Heading3/td> | None/td> | None/td> | None/td> | None/td> | OF0362/td> | None/td> | None/td> | DMU18/td>/tr> |
| 19/td> | Ty/td> | Yazoo Formation/td> | Yazoo Formation/td> | Eocene/td> | None/td> | 2-4-1-1/td> | DMU Unit 1/td> | Ty/td> | Ty/td> | 255,204,0/td> | None/td> | OF0362/td> | Marine sediment, mostly fine-grained/td> | High/td> | DMU19/td>/tr> |
| 20/td> | Tmb/td> | Moodys Branch Formation/td> | Moodys Branch Formation/td> | Eocene/td> | None/td> | 2-4-1-2/td> | DMU Unit 1/td> | Tmb/td> | Tmb/td> | 171,107,79/td> | None/td> | OF0362/td> | Marine sediment, mostly fine-grained/td> | High/td> | DMU20/td>/tr> |
| 21/td> | None/td> | Claiborne Group/td> | None/td> | None/td> | None/td> | 2-4-2/td> | DMU-Heading3/td> | None/td> | None/td> | None/td> | None/td> | OF0362/td> | None/td> | None/td> | DMU21/td>/tr> |
| 22/td> | Tco/td> | Cockfield Formation/td> | Cockfield Formation/td> | Eocene/td> | None/td> | 2-4-2-1/td> | DMU Unit 1/td> | Tco/td> | Tco/td> | 237,222,130/td> | None/td> | OF0362/td> | Sandstone and mudstone/td> | Medium/td> | DMU22/td>/tr> |
| 23/td> | Tcm/td> | Cook Mountain Formation/td> | Cook Mountain Formation/td> | Eocene/td> | None/td> | 2-4-2-2/td> | DMU Unit 1/td> | Tcm/td> | Tcm/td> | None/td> | None/td> | OF0362/td> | Marine sediment, mostly fine-grained/td> | Medium/td> | DMU23/td>/tr> |
| 24/td> | Tk/td> | Kosciusko Formation/td> | Kosciusko Formation/td> | Eocene/td> | None/td> | 2-4-2-3/td> | DMU Unit 1/td> | Tk/td> | Tk/td> | None/td> | None/td> | OF0362/td> | Mostly sandstone/td> | Medium/td> | DMU24/td>/tr> |
Glossary
| OBJECTID | Term | Definition | DefinitionSourceID | Glossary_ID | /tr>/thead>
|---|
| 12/td> | borehole/td> | A point representing the electrical log from a hole drilled in the earth. Log locations are sourced and modified from https://geology.deq.ms.gov/environmental/boreholes//td> | OF0362/td> | GLO01/td>/tr> |
| 9/td> | boundary/td> | Map outline generated through GeMS toolset in NAD83Z15N covering an area measuring 7.5 minutes of latitude by 7.5 longitude and commonly called a 7.5 minute quadrangle map./td> | DAS2/td> | GLO02/td>/tr> |
| 1/td> | certain/td> | Identity of a feature can be determined using relevant observations and scientific judgment; therefore, one can be reasonably confident in the credibility of this interpretation./td> | FGDC-STD-013-2006/td> | GLO03/td>/tr> |
| 10/td> | contact/td> | Strata that do or do not supersede underlying units in immediate stratigraphic order. A general term applied to strata deposited upon older units after a hiatus in sedimentation, with or without any erosion of the older subjacent unit./td> | DAS3/td> | GLO04/td>/tr> |
| 3/td> | DMU-Heading1/td> | Paragraph style for formatted description of first-rank heading.Times New Roman, bold, 14 pt, 0 pt leading, left justified, 0 pt left indent./td> | DAS2/td> | GLO05/td>/tr> |
| 4/td> | DMU-Heading2/td> | Paragraph style for formatted description of second-rank map heading.Times New Roman, 14 pt, 0 pt leading, left justified, 0 pt left indent./td> | DAS2/td> | GLO06/td>/tr> |
| 5/td> | DMU-Heading3/td> | Paragraph style for formatted description of third-rank map heading.Times New Roman, 12 pt, 0 pt leading, left justified, 0 pt left indent./td> | DAS2/td> | GLO07/td>/tr> |
| 6/td> | DMU Unit 1/td> | Paragraph style for formatted description of first-rank map unit. Times New Roman, 12 pt, 0 pt leading, left justified, 0 pt left indent./td> | DAS2/td> | GLO08/td>/tr> |
| 13/td> | elog/td> | Electrical Log digitized from the Mississippi Office of Geology; Environmental Geology Division for the cross-section/td> | OF0362/td> | GLO09/td>/tr> |
| 14/td> | ground/td> | The Vertical Profile for the cross section/td> | OF0362/td> | GLO10/td>/tr> |
| 7/td> | High/td> | In terms of geomaterial confidence, geologist is confident in the characterization of the geologic materials/td> | FGDC-STD-013-2006/td> | GLO11/td>/tr> |
| 11/td> | Line_of_Section/td> | A 2-dimensional line representing the surface of a three dimensional cross-section/td> | OF0362/td> | GLO12/td>/tr> |
| 8/td> | Medium/td> | In terms of geomaterial confidence, geologist isonly somewhat confident in the characterization of the geologic materials/td> | FGDC-STD-013-2006/td> | GLO13/td>/tr> |
| 15/td> | neatline/td> | The boundary of the map or cross-section/td> | OF0362/td> | GLO14/td>/tr> |
| 16/td> | scale/td> | The vertical scale of the cross section/td> | OF0362/td> | GLO15/td>/tr> |
| 17/td> | sea level/td> | Sea level is the global mean height of the ocean's surface/td> | OF0362/td> | GLO16/td>/tr> |
MiscellaneousMapInformation
| OBJECTID | MapProperty | MapPropertyValue | MiscellaneousMapInformation_ID | /tr>/thead>
|---|
| 1/td> | Author(s)/td> | Leard, J.R.; Usachenko, N.S.; Starnes, J.E.; Palmer, T.J./td> | MMI1/td>/tr> |
| 2/td> | Map Scale/td> | 2400/td> | MMI2/td>/tr> |
| 3/td> | Publication Code/td> | OFR-0362/td> | MMI3/td>/tr> |
| 4/td> | Publication Date/td> | 06302026/td> | MMI4/td>/tr> |
| 5/td> | Publication URL/td> | https://www.mdeq.ms.gov/geology/work-areas/publications-and-map-sales/categories/open-file-reports/of-362-geologic-map-of-the-whitfield-quadrangle-rankin-county-mississippi-105375//td> | MMI5/td>/tr> |
| 6/td> | Publishing Agency/td> | Mississippi Office of Geology/td> | MMI6/td>/tr> |
| 7/td> | Title/td> | Geologic Map of the Magee Nroth Quadrangle Simpson and Smith Counties, Mississippi/td> | MMI7/td>/tr> |
Database Inventory
This summary of database content is provided as a convenience to GIS analysts, reviewers, and others. It is not
part of the GeMS compliance criteria.
DataSources, nonspatial table, 5 rows
DescriptionOfMapUnits, nonspatial table, 24 rows
GeoMaterialDict, nonspatial table, 101 rows
Glossary, nonspatial table, 16 rows
MiscellaneousMapInformation, nonspatial table, 7 rows
GeologicMap, feature dataset
MapUnitPolys, simple polygon feature class, 44 rows
ContactsAndFaults, simple polyline feature class, 64 rows
GeologicLines, simple polyline feature class, 1 rows
GenericPoints, simple point feature class, 8 rows
CorrelationOfMapUnits, feature dataset
CMUMapUnitPolys, simple polygon feature class, 12 rows
CMULines, simple polyline feature class, 71 rows
CMUPoints, simple point feature class, 7 rows
CrossSectionA, feature dataset
CSAMapUnitPolys, simple polygon feature class, 20 rows
CSAContactsAndFaults, simple polyline feature class, 23 rows
CSACartographicLines, simple polyline feature class, 69 rows