![]() | ||
| Office of Geology - Energy | ||
| HomeSearchViewerMaps | ||
|
|
| API | Operator | Lease Name | Well Number | Well Type | |
|---|---|---|---|---|---|
| 1 | 23001017360001 | CHEVRON OIL COMPANY | ELLA G LEES | 4 | Injection |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|---|---|---|---|
| 23001017360000 | Scout Cards | Chevron | view | 1 |
| view | 2 | |||
| view | 3 | |||
| 23001017360000 | Scout Cards | Dan Morgan | view | 1 |
| view | 2 | |||
| view | 3 | |||
| 23001017360000 | Scout Cards | MS Office of Geology | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment | |
|---|---|---|---|---|---|
| 1 | Samples | 4265.0 - .3 | 3790 | 10080 | E-Log Available |