![]() | ||
| Office of Geology - Energy | ||
| HomeSearchViewerMaps | ||
|
|
| API | Operator | Lease Name | Well Number | Well Type | |
|---|---|---|---|---|---|
| 1 | 23017000050001 | HUGHES EASTERN CORPORATION | PULLIAM | 24-7 | Oil Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|---|---|---|---|
| 23017000050000 | Misc Logs | Induction Electric Log | view | 1 |
| 23017000050000 | Scout Cards | Chevron | view | 1 |
| view | 2 | |||
| view | 3 | |||
| 23017000050000 | Scout Cards | Dan Morgan | view | 1 |
| view | 2 | |||
| view | 3 | |||
| 23017000050000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 | |||
| view | 5 | |||
| view | 6 | |||
| view | 7 | |||
| view | 8 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment | |
|---|---|---|---|---|---|
| 1 | Samples | 1100.0 - .11 | 470 | 6741 | E-Log N/A Core chips in boxes 1100.4-.11 (4290 - 7026) |