Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23035000800000 | LaRUE-SMITH PRODUCTION CO. | USA I-F 20 | 1 | Dry Hole |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23035000800000 | Core and Sample Data | Core Analysis | view | 1 |
23035000800000 | Core and Sample Data | Core Analysis | view | 1 |
23035000800000 | Misc Logs | Induction Electric Log | view | 1 |
23035000800000 | Scout Cards | MS Office of Geology | view | 1 |
| | | view | 2 |
23035000800000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
Cores and Cuttings Warehouse
Sorry, no core or sample data available for this well.