Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23045000110000 | HUMBLE OIL & REFINING CO. | INTERNATIONL-ALEXNDR | 1 | Dry Hole |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23045000110000 | Core and Sample Data | Core Analysis | view | 1 |
23045000110000 | Core and Sample Data | Core Analysis | view | 1 |
23045000110000 | Core and Sample Data | Core Analysis | view | 1 |
23045000110000 | Core and Sample Data | Core Analysis | view | 1 |
23045000110000 | Core and Sample Data | Core Analysis | view | 1 |
23045000110000 | Core and Sample Data | Core Analysis | view | 1 |
23045000110000 | Core and Sample Data | Core Analysis | view | 1 |
23045000110000 | Core and Sample Data | Core Analysis | view | 1 |
23045000110000 | Core and Sample Data | Core Analysis | view | 1 |
23045000110000 | Core and Sample Data | Core Analysis | view | 1 |
23045000110000 | Core and Sample Data | Core Analysis | view | 1 |
23045000110000 | Core and Sample Data | Core Analysis | view | 1 |
23045000110000 | Core and Sample Data | Core Analysis | view | 1 |
23045000110000 | Core and Sample Data | Core Analysis | view | 1 |
23045000110000 | Mud Logs | Mud Log 5 inch | view | 1 |
23045000110000 | Mud Logs | Mud Log 5 inch | view | 1 |
23045000110000 | Scout Cards | Dan Morgan | view | 1 |
23045000110000 | Scout Cards | MS Office of Geology | view | 1 |
| | | view | 2 |
| | | view | 3 |
23045000110000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
---|
1 | Quarter Core | C-492.0-.12 | 11178 | 12276 | |
2 | Samples | 3315.0 - .9 | 2930 | 12610 | E-Log Available |