![]() | ||
| Office of Geology - Energy | ||
| HomeSearchViewerMaps | ||
|
|
| API | Operator | Lease Name | Well Number | Well Type | |
|---|---|---|---|---|---|
| 1 | 23045000530000 | HUMBLE OIL & REFINING CO. | INTERNATIONAL PAPER CO.-ALEXANDER | 3 | Dry Hole |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|---|---|---|---|
| 23045000530000 | Scout Cards | MS Office of Geology | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 | |||
| view | 5 | |||
| view | 6 | |||
| 23045000530000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment | |
|---|---|---|---|---|---|
| 1 | Samples | 3291.0 - .9 | 10780 | 16437 | E-Log Available |