![]() | ||
| Office of Geology - Energy | ||
| HomeSearchViewerMaps | ||
|
|
| API | Operator | Lease Name | Well Number | Well Type | |
|---|---|---|---|---|---|
| 1 | 23049000780000 | CITY OF JACKSON | STATE FEE | 3 | Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|---|---|---|---|
| 23049000780000 | Scout Cards | Chevron | view | 1 |
| view | 2 | |||
| 23049000780000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment | |
|---|---|---|---|---|---|
| 1 | Samples | 3035.0 | 2324 | 2331 | E-Log N/A |