![]() | ||
| Office of Geology - Energy | ||
| HomeSearchViewerMaps | ||
|
|
| API | Operator | Lease Name | Well Number | Well Type | |
|---|---|---|---|---|---|
| 1 | 23049001580000 | J. R. POUNDS INC | LETTIE MCALPIN ETL | 1 | Oil Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|---|---|---|---|
| 23049001580000 | Scout Cards | Chevron | view | 1 |
| view | 2 | |||
| 23049001580000 | Scout Cards | Dan Morgan | view | 1 |
| view | 2 | |||
| 23049001580000 | Scout Cards | MS Office of Geology | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 | |||
| view | 5 | |||
| 23049001580000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 | |||
| view | 5 | |||
| view | 6 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment | |
|---|---|---|---|---|---|
| 1 | Samples | 1242.0 - .4 | 1670 | 9950 | E-Log Available Core chips in box 1242.4 (4732 - 9258) |
| 2 | Samples | 4083.0 | 9948 | 11336 | E-Log N/A |