![]() | ||
Office of Geology - Energy | ||
HomeSearchViewerMaps |
|
|
API | Operator | Lease Name | Well Number | Well Type | |
---|---|---|---|---|---|
1 | 23049001630000 | J. R. POUNDS INC | SEDLACEK-ROBERTS | 1 | Oil Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|---|---|---|---|
23049001630000 | Scout Cards | Chevron | view | 1 |
view | 2 | |||
23049001630000 | Scout Cards | Dan Morgan | view | 1 |
view | 2 | |||
view | 3 | |||
23049001630000 | Scout Cards | MS Office of Geology | view | 1 |
view | 2 | |||
view | 3 | |||
23049001630000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
view | 2 | |||
view | 3 | |||
view | 4 | |||
view | 5 | |||
view | 6 |
Cores and Cuttings Warehouse
Type | File Number | Top | Bottom | Comment | |
---|---|---|---|---|---|
1 | Samples | 1891.0 | 11759 | 11941 | E-Log Available |