![]() | ||
Office of Geology - Energy | ||
HomeSearchViewerMaps |
|
|
API | Operator | Lease Name | Well Number | Well Type | |
---|---|---|---|---|---|
1 | 23049002040000 | MAIN, VERNON J. JR. | J L COCKRUM | 1 | Oil Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|---|---|---|---|
23049002040000 | Scout Cards | Chevron | view | 1 |
23049002040000 | Scout Cards | Dan Morgan | view | 1 |
view | 2 | |||
view | 3 | |||
23049002040000 | Scout Cards | MS Office of Geology | view | 1 |
view | 2 | |||
view | 3 | |||
view | 4 | |||
23049002040000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
view | 2 | |||
view | 3 | |||
view | 4 | |||
view | 5 | |||
view | 6 | |||
view | 7 | |||
view | 8 |
Cores and Cuttings Warehouse
Type | File Number | Top | Bottom | Comment | |
---|---|---|---|---|---|
1 | Samples | 1305.0 - .16 | 1617 | 11500 | E-Log N/A Core chips in box 1315.9-.16 (8662 - 11381) |