![]() | ||
Office of Geology - Energy | ||
HomeSearchViewerMaps |
|
|
API | Operator | Lease Name | Well Number | Well Type | |
---|---|---|---|---|---|
1 | 23049003010000 | J. R. POUNDS INC | GADDIS FARMS | 6 | Oil Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|---|---|---|---|
23049003010000 | Scout Cards | Chevron | view | 1 |
view | 2 | |||
23049003010000 | Scout Cards | Dan Morgan | view | 1 |
view | 2 | |||
23049003010000 | Scout Cards | MS Office of Geology | view | 1 |
view | 2 | |||
view | 3 | |||
view | 4 | |||
view | 5 | |||
view | 6 | |||
23049003010000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
view | 2 | |||
view | 3 | |||
view | 4 |
Cores and Cuttings Warehouse
Sorry, no core or sample data available for this well.