Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23049003070000 | J. R. POUNDS INC | C J MASHBURN ETAL | 2 | Oil Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23049003070000 | Core and Sample Data | Core Analysis | view | 1 |
23049003070000 | Core and Sample Data | Core Analysis | view | 1 |
23049003070000 | Core and Sample Data | Core Analysis | view | 1 |
23049003070000 | Core and Sample Data | Core Analysis | view | 1 |
23049003070000 | Core and Sample Data | Core Analysis | view | 1 |
23049003070000 | Scout Cards | Chevron | view | 1 |
| | | view | 2 |
23049003070000 | Scout Cards | Dan Morgan | view | 1 |
23049003070000 | Scout Cards | MS Office of Geology | view | 1 |
| | | view | 2 |
| | | view | 3 |
| | | view | 4 |
23049003070000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
| | | view | 3 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
---|
1 | Samples | 4390.0 - .3 | 7000 | 10550 | E-Log Available |