![]() | ||
Office of Geology - Energy | ||
HomeSearchViewerMaps |
|
|
API | Operator | Lease Name | Well Number | Well Type | |
---|---|---|---|---|---|
1 | 23061003790000 | AMERICAN EXPLORATION CO. | C. E. Brown et al | 1 | Oil Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|---|---|---|---|
23061003790000 | Mud Logs | Mud Log 5 inch | view | 1 |
23061003790000 | Scout Cards | MS Office of Geology | view | 1 |
view | 2 | |||
view | 3 | |||
view | 4 | |||
view | 5 | |||
view | 6 | |||
view | 7 | |||
view | 8 | |||
23061003790000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
view | 2 | |||
view | 3 | |||
view | 4 | |||
view | 5 | |||
view | 6 | |||
view | 7 | |||
view | 8 |
Cores and Cuttings Warehouse
Type | File Number | Top | Bottom | Comment | |
---|---|---|---|---|---|
1 | Samples | 3239.0 - .16 | 70 | 16850 | E-Log Available |