![]() | ||
Office of Geology - Energy | ||
HomeSearchViewerMaps |
|
|
API | Operator | Lease Name | Well Number | Well Type | |
---|---|---|---|---|---|
1 | 23061201460000 | WHITING OIL AND GAS CORPORATION | SMACKOVER UNIT 9-1 (SCOTT #1) | Oil Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|---|---|---|---|
23061201460000 | Scout Cards | Dan Morgan | view | 1 |
23061201460000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
view | 2 | |||
view | 3 | |||
view | 4 | |||
view | 5 | |||
view | 6 | |||
view | 7 | |||
view | 8 | |||
view | 9 | |||
view | 10 | |||
view | 11 | |||
view | 12 | |||
view | 13 | |||
view | 14 | |||
view | 15 | |||
view | 16 | |||
view | 18 | |||
view | 19 | |||
view | 20 |
Cores and Cuttings Warehouse
Sorry, no core or sample data available for this well.