![]() | ||
| Office of Geology - Energy | ||
| HomeSearchViewerMaps | ||
|
|
| API | Operator | Lease Name | Well Number | Well Type | |
|---|---|---|---|---|---|
| 1 | 23065000160000 | GULF OIL CORP. | A. L. NORWOOD UNIT | 2 | Oil Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|---|---|---|---|
| 23065000160000 | Scout Cards | Chevron | view | 1 |
| view | 2 | |||
| view | 3 | |||
| 23065000160000 | Scout Cards | Dan Morgan | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 | |||
| view | 5 | |||
| 23065000160000 | Scout Cards | MS Office of Geology | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 | |||
| view | 5 | |||
| view | 6 | |||
| view | 7 | |||
| view | 8 | |||
| view | 9 | |||
| view | 10 | |||
| view | 11 | |||
| 23065000160000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 | |||
| view | 5 | |||
| view | 6 | |||
| view | 7 | |||
| view | 8 | |||
| view | 9 | |||
| view | 10 | |||
| view | 11 | |||
| view | 12 | |||
| view | 13 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment | |
|---|---|---|---|---|---|
| 1 | Samples | 380.0 - .2 | 1724 | 7975 | E-Log N/A |