![]() | ||
| Office of Geology - Energy | ||
| HomeSearchViewerMaps | ||
|
|
| API | Operator | Lease Name | Well Number | Well Type | |
|---|---|---|---|---|---|
| 1 | 23065001180000 | LAUREL FUEL CO | C E BERRY UNIT 6-1 | Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|---|---|---|---|
| 23065001180000 | Scout Cards | Chevron | view | 1 |
| view | 2 | |||
| 23065001180000 | Scout Cards | Dan Morgan | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 | |||
| 23065001180000 | Scout Cards | MS Office of Geology | view | 1 |
| view | 2 | |||
| view | 3 | |||
| 23065001180000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 | |||
| view | 5 | |||
| view | 6 | |||
| view | 7 | |||
| view | 8 | |||
| view | 9 | |||
| view | 10 | |||
| view | 11 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment | |
|---|---|---|---|---|---|
| 1 | Samples | 430.0 - .7 | 355 | 8973 | E-Log N/A Core chips in boxes 430.4-.7 (7733 - 9347) |