Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23067001860000 | EAGLE OIL AND GAS CO. | JORDAN GATLIN | 2M | Oil Production |
2 | 23067001860010 | EAGLE OIL AND GAS CO. | JORDAN GATLIN | 2M | Oil Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23067001860000 | Scout Cards | Chevron | view | 1 |
| | | view | 2 |
| | | view | 3 |
| | | view | 4 |
23067001860000 | Scout Cards | Dan Morgan | view | 1 |
| | | view | 2 |
| | | view | 3 |
23067001860000 | Scout Cards | MS Office of Geology | view | 1 |
| | | view | 2 |
23067001860000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
| | | view | 3 |
Cores and Cuttings Warehouse
Sorry, no core or sample data available for this well.