Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23067002510000 | LONE STAR PRODUCING CO. | MASONITE | B-1 | Oil Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23067002510000 | Scout Cards | Chevron | view | 1 |
| | | view | 2 |
23067002510000 | Scout Cards | Dan Morgan | view | 1 |
| | | view | 2 |
| | | view | 3 |
23067002510000 | Scout Cards | MS Office of Geology | view | 1 |
| | | view | 2 |
| | | view | 3 |
23067002510000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
| | | view | 5 |
| | | view | 6 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
---|
1 | Samples | 3299.0 - .1 | 12770 | 14120 | E-Log N/A |