![]() | ||
| Office of Geology - Energy | ||
| HomeSearchViewerMaps | ||
|
|
| API | Operator | Lease Name | Well Number | Well Type | |
|---|---|---|---|---|---|
| 1 | 23073000370000 | TELLUS OPERATING GROUP LLC | C V COOPER | 1 | Oil Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|---|---|---|---|
| 23073000370000 | Scout Cards | Chevron | view | 1 |
| view | 2 | |||
| view | 3 | |||
| 23073000370000 | Scout Cards | Dan Morgan | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 | |||
| view | 5 | |||
| view | 6 | |||
| 23073000370000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 | |||
| view | 5 | |||
| view | 6 | |||
| view | 7 | |||
| view | 8 | |||
| view | 9 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment | |
|---|---|---|---|---|---|
| 1 | Samples | 132.0 - .5 | 8540 | E-Log N/A Core chips in box 132.5 (7648 - 7894) | |
| 2 | Samples | 133.0 - .1 | 7894 | 9080 | E-Log Available |