![]() | ||
| Office of Geology - Energy | ||
| HomeSearchViewerMaps | ||
|
|
| API | Operator | Lease Name | Well Number | Well Type | |
|---|---|---|---|---|---|
| 1 | 23073000690000 | PENNZOIL PETROLEUM CO | HOWARD-BASS et al GU | G-1 | Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|---|---|---|---|
| 23073000690000 | Scout Cards | Chevron | view | 1 |
| view | 2 | |||
| view | 3 | |||
| 23073000690000 | Scout Cards | Dan Morgan | view | 1 |
| view | 2 | |||
| 23073000690000 | Scout Cards | MS Office of Geology | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 | |||
| 23073000690000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 | |||
| view | 5 |
Cores and Cuttings Warehouse
Sorry, no core or sample data available for this well.