Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
|---|
| 1 | 23073001910000 | SUPERIOR OIL CO. | R BATSON | 2 | Dry Hole |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|
| 23073001910000 | Scout Cards | Chevron | view | 1 |
| | | view | 2 |
| 23073001910000 | Scout Cards | Dan Morgan | view | 1 |
| | | view | 2 |
| 23073001910000 | Scout Cards | MS Office of Geology | view | 1 |
| | | view | 2 |
| | | view | 3 |
| 23073001910000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
| | | view | 3 |
| | | view | 4 |
| | | view | 6 |
| | | view | 7 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
|---|
| 1 | Samples | 426.0 - .2 | 4261 | 8696 | E-Log Available Core chips in boxes 426.1-.2 (7824 - 9860) |