![]() | ||
| Office of Geology - Energy | ||
| HomeSearchViewerMaps | ||
|
|
| API | Operator | Lease Name | Well Number | Well Type | |
|---|---|---|---|---|---|
| 1 | 23073002450000 | TELLUS OPERATING GROUP LLC | J M ANDREW | 1 | Oil Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|---|---|---|---|
| 23073002450000 | Scout Cards | Chevron | view | 1 |
| view | 2 | |||
| 23073002450000 | Scout Cards | Dan Morgan | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 | |||
| 23073002450000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 | |||
| view | 5 | |||
| view | 6 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment | |
|---|---|---|---|---|---|
| 1 | Samples | 327.0 - .3 | 1480 | 8540 | E-Log Available |