![]() | ||
| Office of Geology - Energy | ||
| HomeSearchViewerMaps | ||
|
|
| API | Operator | Lease Name | Well Number | Well Type | |
|---|---|---|---|---|---|
| 1 | 23073002690000 | GULF REFINING CO. | J M ANDREW | 25 | Oil Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|---|---|---|---|
| 23073002690000 | Scout Cards | Dan Morgan | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 | |||
| 23073002690000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 | |||
| view | 5 | |||
| view | 6 | |||
| view | 7 | |||
| view | 8 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment | |
|---|---|---|---|---|---|
| 1 | Samples | 2065.0 - .8 | 8900 | 13330 | E-Log Available Core chips in boxes 2065.6-.8 (12477 - 13332) |