![]() | ||
| Office of Geology - Energy | ||
| HomeSearchViewerMaps | ||
|
|
| API | Operator | Lease Name | Well Number | Well Type | |
|---|---|---|---|---|---|
| 1 | 23085200020000 | DENBURY ONSHORE, LLC | BFU 6-11 | 34 | Oil Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|---|---|---|---|
| 23085200020000 | Scout Cards | Dan Morgan | view | 1 |
| 23085200020000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| view | 2 |
Cores and Cuttings Warehouse
Sorry, no core or sample data available for this well.