Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23091201360000 | J. E. STACK, JR | FERNWOOD LBR CO | 1-A | Oil Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23091201360000 | Core and Sample Data | Core Analysis | view | 1 |
23091201360000 | Core and Sample Data | Core Analysis | view | 1 |
23091201360000 | Core and Sample Data | Core Analysis | view | 1 |
23091201360000 | Core and Sample Data | Core Analysis | view | 1 |
23091201360000 | Core and Sample Data | Core Analysis | view | 1 |
23091201360000 | Core and Sample Data | Core Analysis | view | 1 |
23091201360000 | Core and Sample Data | Core Analysis | view | 1 |
23091201360000 | Core and Sample Data | Core Analysis | view | 1 |
23091201360000 | Core and Sample Data | Core Analysis | view | 1 |
23091201360000 | Core and Sample Data | Core Analysis | view | 1 |
23091201360000 | Core and Sample Data | Core Analysis | view | 1 |
23091201360000 | Core and Sample Data | Core Description | view | 1 |
23091201360000 | Core and Sample Data | Core Description | view | 1 |
23091201360000 | Porosity and Perm Log | Porosity Log - Neutron Density | view | 1 |
23091201360000 | Porosity and Perm Log | Porosity Log - Neutron Density | view | 1 |
23091201360000 | Porosity and Perm Log | Porosity Log - Neutron Density | view | 1 |
23091201360000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
---|
1 | Core | C-1091.0-.36 | 16392 | 16951 | SOME DEPTHS ARE MISSING,NO INDIVIUAL BOX DEPTHS ALSO BOX C-1098.0-.26 |