Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23091201540000 | J. E. STACK, JR | HAUBERG JOHN | 3 | Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23091201540000 | Core and Sample Data | Core Analysis | view | 1 |
23091201540000 | Core and Sample Data | Core Analysis | view | 1 |
23091201540000 | Core and Sample Data | Core Analysis | view | 1 |
23091201540000 | Core and Sample Data | Core Analysis | view | 1 |
23091201540000 | Core and Sample Data | Core Analysis | view | 1 |
23091201540000 | Core and Sample Data | Core Analysis | view | 1 |
23091201540000 | Core and Sample Data | Core Analysis | view | 1 |
23091201540000 | Core and Sample Data | Core Analysis | view | 1 |
23091201540000 | Core and Sample Data | Core Analysis | view | 1 |
23091201540000 | Core and Sample Data | Core Analysis | view | 1 |
23091201540000 | Core and Sample Data | Core Description | view | 1 |
23091201540000 | Core and Sample Data | Core Description | view | 1 |
23091201540000 | Mud Logs | Mud Log 1 inch | view | 1 |
23091201540000 | Mud Logs | Mud Log 5 inch | view | 1 |
23091201540000 | Mud Logs | Mud Show Report | view | 1 |
23091201540000 | Mud Logs | Mud Show Report | view | 1 |
23091201540000 | Mud Logs | Mud Show Report | view | 1 |
23091201540000 | Mud Logs | Mud Show Report | view | 1 |
23091201540000 | Scout Cards | Dan Morgan | view | 1 |
23091201540000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
Cores and Cuttings Warehouse
Sorry, no core or sample data available for this well.