Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23091201660000 | MARION CORP. | THORNHILL C E | 1 | Dry Hole |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Core and Sample Data | Core Analysis | view | 1 |
23091201660000 | Misc Reports | Daily Drill Report | view | 1 |
23091201660000 | Misc Reports | Daily Drill Report | view | 1 |
23091201660000 | Misc Reports | Daily Drill Report | view | 1 |
23091201660000 | Misc Reports | Daily Drill Report | view | 1 |
23091201660000 | Misc Reports | Daily Drill Report | view | 1 |
23091201660000 | Misc Reports | Daily Drill Report | view | 1 |
23091201660000 | Misc Reports | Daily Drill Report | view | 1 |
23091201660000 | Misc Reports | Daily Drill Report | view | 1 |
23091201660000 | Misc Reports | Daily Drill Report | view | 1 |
23091201660000 | Misc Reports | Daily Drill Report | view | 1 |
23091201660000 | Misc Reports | Daily Drill Report | view | 1 |
23091201660000 | Misc Reports | Daily Drill Report | view | 1 |
23091201660000 | Misc Reports | Daily Drill Report | view | 1 |
23091201660000 | Misc Reports | Daily Drill Report | view | 1 |
23091201660000 | Misc Reports | Directional Survey | view | 1 |
23091201660000 | Misc Reports | Directional Survey | view | 1 |
23091201660000 | Misc Reports | Directional Survey | view | 1 |
23091201660000 | Misc Reports | Directional Survey | view | 1 |
23091201660000 | Misc Reports | Directional Survey | view | 1 |
23091201660000 | Misc Reports | Directional Survey | view | 1 |
23091201660000 | Misc Reports | Directional Survey | view | 1 |
23091201660000 | Misc Reports | Directional Survey | view | 1 |
23091201660000 | Mud Logs | Mud Log 1 inch | view | 1 |
23091201660000 | Mud Logs | Mud Log 5 inch | view | 1 |
23091201660000 | Scout Cards | Dan Morgan | view | 1 |
23091201660000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
| | | view | 3 |
| | | view | 4 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
---|
1 | Samples | 5296.0 - .7 | 17380 | 20590 | E-Log Available |