Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
|---|
| 1 | 23095000160001 | MOON HINES TIGRETT OP CO | HALL-INZER LUMBER CO 36-15 | 1T | Production |
| 2 | 23095000160011 | MOON HINES TIGRETT OP CO | HALL-INZER LUMBER CO 36-15 | 1T | Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|
| 23095000160000 | Core and Sample Data | Core Analysis | view | 1 |
| 23095000160000 | Core and Sample Data | Core Analysis | view | 1 |
| 23095000160000 | Misc Reports | Drill Stem Test | view | 1 |
| 23095000160000 | Misc Reports | Drill Stem Test | view | 1 |
| 23095000160000 | Misc Reports | Well Report | view | 1 |
| 23095000160000 | Misc Reports | Well Report | view | 1 |
| 23095000160000 | Misc Reports | Well Report | view | 1 |
| 23095000160000 | Misc Reports | Well Report | view | 1 |
| 23095000160000 | Misc Reports | Well Report | view | 1 |
| 23095000160000 | Misc Reports | Well Report | view | 1 |
| 23095000160000 | Misc Reports | Well Report | view | 1 |
| 23095000160000 | Mud Logs | Mud Log 5 inch | view | 1 |
| 23095000160000 | Scout Cards | Chevron | view | 1 |
| | | view | 2 |
| 23095000160000 | Scout Cards | Dan Morgan | view | 1 |
| 23095000160000 | Scout Cards | MS Office of Geology | view | 1 |
| | | view | 2 |
| 23095000160000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
|---|
| 1 | Samples | 2517.0 - .3 | 1190 | 5540 | E-Log Available Core chips in box 2517.3 (5301 - 5350) |