Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
|---|
| 1 | 23095201460000 | SAMSON RESOURCES CO | Dr. R. T. Dabbs | 1LT | Production |
| 2 | 23095201460010 | SAMSON RESOURCES CO | Dr. R. T. Dabbs | 1LT | Production |
| 3 | 23095201460020 | SAMSON RESOURCES CO | Dr. R. T. Dabbs | 1LT | Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|
| 23095201460000 | Core and Sample Data | Core Analysis | view | 1 |
| 23095201460000 | Core and Sample Data | Core Analysis | view | 1 |
| 23095201460000 | Mud Logs | Mud Log 5 inch | view | 1 |
| 23095201460000 | Mud Logs | Mud Log 5 inch | view | 1 |
| 23095201460000 | Porosity and Perm Log | Porosity Log - Density | view | 1 |
| 23095201460000 | Scout Cards | Dan Morgan | view | 1 |
| 23095201460000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
|---|
| 1 | Samples | 1688.0 - .5 | 961 | 4780 | Location N/A - Log N/A |
| 2 | Samples | 3763.0 - .7 | 1000 | 5850 | E-Log N/A |