Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
|---|
| 1 | 23095201550000 | SAMSON RESOURCES CO | Self | 11-1C | Production |
| 2 | 23095201550010 | SAMSON RESOURCES CO | Self | 11-1C | Production |
| 3 | 23095201550020 | SAMSON RESOURCES CO | Self | 11-1C | Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|
| 23095201550000 | Porosity and Perm Log | Porosity Log - Neutron Density | view | 1 |
| 23095201550000 | Scout Cards | Dan Morgan | view | 1 |
| 23095201550000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
|---|
| 1 | Samples | 3333.0 - .6 | 960 | 5000 | E-Log N/A |