![]() | ||
| Office of Geology - Energy | ||
| HomeSearchViewerMaps | ||
|
|
| API | Operator | Lease Name | Well Number | Well Type | |
|---|---|---|---|---|---|
| 1 | 23095202910000 | SAMSON RESOURCES CO | Dabbs-Richardson 6-2 | 1 | Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|---|---|---|---|
| 23095202910000 | Scout Cards | Dan Morgan | view | 1 |
| 23095202910000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 | |||
| view | 5 | |||
| view | 6 | |||
| view | 7 | |||
| view | 9 | |||
| view | 10 | |||
| view | 11 | |||
| view | 12 | |||
| view | 13 |
Cores and Cuttings Warehouse
Sorry, no core or sample data available for this well.