Office of Geology - Energy | ||
HomeSearchViewerMaps |
|
|
API | Operator | Lease Name | Well Number | Well Type | |
---|---|---|---|---|---|
1 | 23109000670000 | DOERR OPERATING, LLC | MCKINNEY ETAL UNIT | 2 | Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|---|---|---|---|
23109000670000 | Scout Cards | MS Office of Geology | view | 1 |
view | 2 | |||
view | 3 | |||
view | 4 | |||
23109000670000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
view | 2 | |||
view | 3 | |||
view | 4 | |||
view | 5 | |||
view | 6 | |||
view | 7 | |||
view | 8 | |||
view | 9 | |||
view | 10 |
Cores and Cuttings Warehouse
Sorry, no core or sample data available for this well.