Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23109000890000 | GULF OIL CORP. | SO MINERALS UN ETAL | 1 | Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23109000890000 | Misc Reports | Daily Drill Report | view | 1 |
23109000890000 | Misc Reports | Daily Drill Report | view | 1 |
23109000890000 | Misc Reports | Daily Drill Report | view | 1 |
23109000890000 | Scout Cards | Dan Morgan | view | 1 |
23109000890000 | Scout Cards | MS Office of Geology | view | 1 |
| | | view | 2 |
23109000890000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
| | | view | 3 |
| | | view | 4 |
Cores and Cuttings Warehouse
Sorry, no core or sample data available for this well.