Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23109001310000 | LaRUE-SMITH PRODUCTION CO. | SOUTHERN MINERAL | 1 | Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23109001310000 | Core and Sample Data | Core Description | view | 1 |
23109001310000 | Core and Sample Data | Core Description | view | 1 |
23109001310000 | Misc Reports | Daily Drill Report | view | 1 |
23109001310000 | Misc Reports | Daily Drill Report | view | 1 |
23109001310000 | Scout Cards | Dan Morgan | view | 1 |
23109001310000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
---|
1 | Samples | 1227.0 | 6110 | 8400 | E-Log N/A |