Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23109002200000 | S. LAVON EVANS JR INC, ET AL | SOUTHERN MINERLS UN | B-3 | Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23109002200000 | Core and Sample Data | Core Analysis | view | 1 |
23109002200000 | Core and Sample Data | Core Analysis | view | 1 |
23109002200000 | Core and Sample Data | Core Description | view | 1 |
23109002200000 | Core and Sample Data | Core Description | view | 1 |
23109002200000 | Misc Logs | Induction Electric Log | view | 1 |
23109002200000 | Misc Reports | Well Report | view | 1 |
23109002200000 | Misc Reports | Well Report | view | 1 |
23109002200000 | Misc Reports | Well Report | view | 1 |
23109002200000 | Misc Reports | Well Report | view | 1 |
23109002200000 | Scout Cards | Dan Morgan | view | 1 |
23109002200000 | Scout Cards | MS Office of Geology | view | 1 |
| | | view | 2 |
| | | view | 3 |
| | | view | 4 |
| | | view | 5 |
| | | view | 6 |
| | | view | 7 |
23109002200000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
| | | view | 3 |
Cores and Cuttings Warehouse
Sorry, no core or sample data available for this well.