![]() | ||
| Office of Geology - Energy | ||
| HomeSearchViewerMaps | ||
|
|
| API | Operator | Lease Name | Well Number | Well Type | |
|---|---|---|---|---|---|
| 1 | 23109004030000 | GULF OIL CORP. | SO MNRLS UNIT "A" 2 (fmly Un A-A #1) | Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|---|---|---|---|
| 23109004030000 | Scout Cards | MS Office of Geology | view | 1 |
| view | 2 | |||
| view | 4 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment | |
|---|---|---|---|---|---|
| 1 | Samples | 2303.0 | 10000 | 11160 | E-Log N/A |