Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23109200430000 | CARL E. GUNGOLL EXPLORATION LLC | SOUTHERN MIN ETAL | 1 | Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23109200430000 | Core and Sample Data | Core Analysis | view | 1 |
23109200430000 | Core and Sample Data | Core Analysis | view | 1 |
23109200430000 | Core and Sample Data | Core Analysis | view | 1 |
23109200430000 | Core and Sample Data | Core Analysis | view | 1 |
23109200430000 | Core and Sample Data | Core Analysis | view | 1 |
23109200430000 | Core and Sample Data | Core Analysis | view | 1 |
23109200430000 | Core and Sample Data | Core Analysis | view | 1 |
23109200430000 | Core and Sample Data | Core Analysis | view | 1 |
23109200430000 | Core and Sample Data | Core Analysis | view | 1 |
23109200430000 | Core and Sample Data | Core Analysis | view | 1 |
23109200430000 | Core and Sample Data | Core Analysis | view | 1 |
23109200430000 | Core and Sample Data | Core Analysis | view | 1 |
23109200430000 | Core and Sample Data | Core Analysis | view | 1 |
23109200430000 | Misc Logs | Induction Electric Log | view | 1 |
23109200430000 | Misc Logs | Induction Electric Log | view | 1 |
| | | view | 2 |
23109200430000 | Misc Reports | Log Analysis | view | 1 |
23109200430000 | Mud Logs | Mud Log 1 inch | view | 1 |
23109200430000 | Porosity and Perm Log | Porosity Log - Neutron Density | view | 1 |
23109200430000 | Porosity and Perm Log | Porosity Log - Neutron Density | view | 1 |
23109200430000 | Scout Cards | Dan Morgan | view | 1 |
23109200430000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
| | | view | 3 |
| | | view | 4 |
| | | view | 5 |
| | | view | 6 |
| | | view | 7 |
| | | view | 8 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
---|
1 | Samples | 5906.0-.30 | 7475 | 15300 | |