Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23109200530001 | SPOONER PETROLEUM CO | WILLIAMS G H 23-10 | 1 | Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23109200530000 | Misc Logs | Induction Electric Log | view | 1 |
| | | view | 2 |
23109200530000 | Misc Reports | Log Analysis | view | 1 |
23109200530000 | Misc Reports | Log Analysis | view | 1 |
23109200530000 | Misc Reports | Log Analysis | view | 1 |
23109200530000 | Porosity and Perm Log | Porosity Log - Neutron Density | view | 1 |
23109200530000 | Porosity and Perm Log | Porosity Log - Neutron Density | view | 1 |
23109200530000 | Scout Cards | Dan Morgan | view | 1 |
23109200530000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
---|
1 | Core Chips | 48.0 | 14328 | 14350 | MORE CORE SAME DEPTH BUT HALF CORE |
2 | Samples | 5447.0 - .3 | 13000 | 15990 | E-Log N/A |
3 | Samples | 5903.0-.3 | 13000 | 15990 | |