Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23109200680000 | CARL E. GUNGOLL EXPLORATION LLC | CROWN ZELLERBACH | 1 | Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23109200680000 | Misc Reports | Log Analysis | view | 1 |
23109200680000 | Misc Reports | Log Analysis | view | 1 |
23109200680000 | Porosity and Perm Log | Porosity Log - Neutron Density | view | 1 |
23109200680000 | Porosity and Perm Log | Porosity Log - Sonic or Induction | view | 1 |
23109200680000 | Porosity and Perm Log | Porosity Log - Sonic or Induction | view | 1 |
23109200680000 | Scout Cards | Dan Morgan | view | 1 |
23109200680000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
---|
1 | Samples | 5901.-.3 | 13000 | 15845 | |
2 | Samples | 5531.0 - .4 | 13000 | 15845 | E-Log N/A |