Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23109200760000 | PETRO-HUNT, CORP. | SOUTHRN MINRAL 35-1 | 1 | Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23109200760000 | Misc Reports | Log Analysis | view | 1 |
23109200760000 | Misc Reports | Log Analysis | view | 1 |
23109200760000 | Misc Reports | Log Analysis | view | 1 |
23109200760000 | Misc Reports | Log Analysis | view | 1 |
23109200760000 | Porosity and Perm Log | Porosity Log - Sonic or Induction | view | 1 |
23109200760000 | Porosity and Perm Log | Porosity Log - Sonic or Induction | view | 1 |
23109200760000 | Scout Cards | Dan Morgan | view | 1 |
23109200760000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
---|
1 | Samples | 5546.0 - .3 | 13000 | 15696 | E-Log N/A |