Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23109200850000 | LEGACY RESOURCES CO L P | SOUTHERN MINERALS | 4-A | Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23109200850000 | Misc Reports | Log Analysis | view | 1 |
23109200850000 | Misc Reports | Log Analysis | view | 1 |
23109200850000 | Porosity and Perm Log | Porosity Log - Neutron Density | view | 1 |
23109200850000 | Porosity and Perm Log | Porosity Log - Neutron Density | view | 1 |
23109200850000 | Porosity and Perm Log | Porosity Log - Sonic or Induction | view | 1 |
23109200850000 | Porosity and Perm Log | Porosity Log - Sonic or Induction | view | 1 |
23109200850000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
| | | view | 3 |
| | | view | 4 |
Cores and Cuttings Warehouse
Sorry, no core or sample data available for this well.