![]() | ||
| Office of Geology - Energy | ||
| HomeSearchViewerMaps | ||
|
|
| API | Operator | Lease Name | Well Number | Well Type | |
|---|---|---|---|---|---|
| 1 | 23111000690000 | PHILLIPS PETROLEUM CO | JOSEPHINE | A-1 | Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|---|---|---|---|
| 23111000690000 | Scout Cards | Dan Morgan | view | 1 |
| view | 2 | |||
| 23111000690000 | Scout Cards | MS Office of Geology | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 | |||
| view | 5 | |||
| view | 6 | |||
| view | 7 | |||
| view | 8 | |||
| view | 9 | |||
| view | 10 | |||
| 23111000690000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment | |
|---|---|---|---|---|---|
| 1 | Quarter Core | C-22.0-.90 | 19110 | 20124 | |
| 2 | Samples | 2265.0 - .20 | 5500 | 19050 | E-Log N/A |