Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
|---|
| 1 | 23121200240000 | PURSUE ENERGY CORP | L. D. Burch unit | 1 | Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|
| 23121200240000 | Core and Sample Data | Core Analysis | view | 1 |
| 23121200240000 | Core and Sample Data | Core Analysis | view | 1 |
| 23121200240000 | Core and Sample Data | Core Analysis | view | 1 |
| 23121200240000 | Core and Sample Data | Core Analysis | view | 1 |
| 23121200240000 | Core and Sample Data | Core Analysis | view | 1 |
| 23121200240000 | Core and Sample Data | Core Analysis | view | 1 |
| 23121200240000 | Core and Sample Data | Core Analysis | view | 1 |
| 23121200240000 | Core and Sample Data | Core Analysis | view | 1 |
| 23121200240000 | Scout Cards | Dan Morgan | view | 1 |
| | | view | 2 |
| 23121200240000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
| | | view | 3 |
| | | view | 4 |
| | | view | 5 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
|---|
| 1 | Samples | 3907.0 - .17 | 60 | 20597 | E-Log N/A |