![]() | ||
| Office of Geology - Energy | ||
| HomeSearchViewerMaps | ||
|
|
| API | Operator | Lease Name | Well Number | Well Type | |
|---|---|---|---|---|---|
| 1 | 23121200630000 | PURSUE ENERGY CORP | D'Lo Royalties unit | 1 | Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|---|---|---|---|
| 23121200630000 | Scout Cards | Dan Morgan | view | 1 |
| 23121200630000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| view | 2 | |||
| view | 3 | |||
| view | 4 | |||
| view | 5 | |||
| view | 6 | |||
| view | 7 | |||
| view | 8 | |||
| view | 9 | |||
| view | 10 | |||
| view | 11 | |||
| view | 12 | |||
| view | 13 | |||
| view | 14 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment | |
|---|---|---|---|---|---|
| 1 | Samples | 1482.0 - .5 | 17000 | 20600 | E-Log N/A |
| 2 | Core | SHELVE-K24-26 |