Office of Geology - Energy | ||
HomeSearchViewerMaps |
|
|
API | Operator | Lease Name | Well Number | Well Type | |
---|---|---|---|---|---|
1 | 23121200800000 | BLOCK T PETROLEUM, INC | BURNHAM ETAL 14-9 | 2 | Oil Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|---|---|---|---|
23121200800000 | Scout Cards | Dan Morgan | view | 1 |
23121200800000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
view | 2 | |||
view | 3 | |||
view | 4 | |||
view | 5 | |||
view | 6 | |||
view | 7 | |||
view | 8 | |||
view | 9 | |||
view | 10 | |||
view | 11 | |||
view | 12 |
Cores and Cuttings Warehouse
Sorry, no core or sample data available for this well.