Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
|---|
| 1 | 23127001090000 | SINCLAIR OIL & GAS CO. | BOS | 1 | Oil Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|
| 23127001090000 | Core and Sample Data | Core Analysis | view | 1 |
| 23127001090000 | Misc Logs | Induction Electric Log | view | 1 |
| 23127001090000 | Scout Cards | Dan Morgan | view | 1 |
| | | view | 2 |
| 23127001090000 | Scout Cards | MS Office of Geology | view | 1 |
| | | view | 2 |
| | | view | 3 |
| 23127001090000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
|---|
| 1 | Samples | 1983.0 - .11 | 2560 | 13500 | E-Log N/A Core chips in box 1983.11 (10000 - 13230) |