Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23147000650000 | HUMBLE OIL & REFINING CO. | KNOXO GAS UNIT 5 | 1 | Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23147000650000 | Misc Logs | Induction Electric Log | view | 1 |
23147000650000 | Scout Cards | Dan Morgan | view | 1 |
23147000650000 | Scout Cards | MS Office of Geology | view | 1 |
| | | view | 2 |
| | | view | 3 |
| | | view | 4 |
23147000650000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
23147000650001 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
---|
1 | Samples | 1449.0 | 9228 | 9878 | E-Log N/A |