Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23147201120000 | BROWNING & WELCH, INC | FERNWOOD LBR CO | 2 | Dry Hole |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23147201120000 | Misc Logs | Graphic Analysis Log (cyberlook) | view | 1 |
23147201120000 | Misc Logs | Induction Electric Log | view | 1 |
23147201120000 | Misc Reports | Log Analysis | view | 1 |
23147201120000 | Mud Logs | Mud Log 1 inch | view | 1 |
23147201120000 | Mud Logs | Mud Log 5 inch | view | 1 |
23147201120000 | Scout Cards | Dan Morgan | view | 1 |
23147201120000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
Cores and Cuttings Warehouse
Sorry, no core or sample data available for this well.